<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCI Articles &#38; Movies</title>
	<atom:link href="http://reliability.com/industry/articles_db/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://reliability.com/industry/articles_db</link>
	<description>Knowledge is Power...</description>
	<lastBuildDate>Thu, 22 Sep 2011 15:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Root Cause Analysis vs Shallow Cause Analysis: What’s the Difference?</title>
		<link>http://reliability.com/industry/articles_db/?p=518</link>
		<comments>http://reliability.com/industry/articles_db/?p=518#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A. RCA Articles]]></category>
		<category><![CDATA[H. PROACT® System]]></category>

		<guid isPermaLink="false">http://reliability.com/industry/articles_db/?p=518</guid>
		<description><![CDATA[Robert J. Latino, CEO, RCI Are the outcomes different when we use the 5-Whys, the Fishbone or a Logic Tree?  Can deficiencies in our approach to RCA increase the risk of excessive downtime?  These questions will be discussed to determine if we are using Root Cause Analysis or Shallow Cause Analysis approaches. Download PDF (93x)]]></description>
			<content:encoded><![CDATA[<p>Robert J. Latino, CEO, RCI</p>
<p>Are the outcomes different when we use the 5-Whys, the Fishbone or a Logic Tree?  Can deficiencies in our approach to RCA increase the risk of excessive downtime?  These questions will be discussed to determine if we are using Root Cause Analysis or Shallow Cause Analysis approaches.</p>
<p><a title="Root Cause Analysis vs Shallow Cause Analysis: What's the Difference?" href="http://reliability.com/industry/articles/article93x.pdf" target="_blank">Download PDF</a></p>
<pre>(93x)</pre>
]]></content:encoded>
			<wfw:commentRss>http://reliability.com/industry/articles_db/?feed=rss2&#038;p=518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Root Cause Analysis: Investment or Expense?</title>
		<link>http://reliability.com/industry/articles_db/?p=551</link>
		<comments>http://reliability.com/industry/articles_db/?p=551#comments</comments>
		<pubDate>Fri, 25 Feb 2011 21:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A. RCA Articles]]></category>
		<category><![CDATA[H. PROACT® System]]></category>
		<category><![CDATA[M. General Reliability]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[failure investigation]]></category>
		<category><![CDATA[proact rca software]]></category>
		<category><![CDATA[rca]]></category>
		<category><![CDATA[Reliability Center]]></category>
		<category><![CDATA[robert j latino]]></category>
		<category><![CDATA[root cause analysis]]></category>

		<guid isPermaLink="false">http://reliability.com/industry/articles_db/?p=551</guid>
		<description><![CDATA[Robert J. Latino, CEO, Reliability Center, Inc. In a year that promises to be a financial challenge for most corporations, we must make decisions as to where to invest our scarce dollars and where to cut from our current operations.  When faced with these decisions, we must be realistic and pragmatic about how short-term decisions [...]]]></description>
			<content:encoded><![CDATA[<p>Robert J. Latino, CEO, Reliability Center, Inc.</p>
<p>In a year that promises to be a financial challenge for most corporations, we must make decisions as to where to invest our scarce dollars and where to cut from our current operations.  When faced with these decisions, we must be realistic and pragmatic about how short-term decisions impact our long-term goals.  Yes, times are hard now, but how well positioned will we be when the economy picks up (and keep the faith, it will pick up)?</p>
<p><a title="Root Cause Analysis: Investment or Expense?" href="http://reliability.com/industry/articles/RCA_Investment_or_Expense.pdf" target="_blank">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reliability.com/industry/articles_db/?feed=rss2&#038;p=551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The Reliability Approach</title>
		<link>http://reliability.com/industry/articles_db/?p=549</link>
		<comments>http://reliability.com/industry/articles_db/?p=549#comments</comments>
		<pubDate>Fri, 25 Feb 2011 21:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J. Reliability Concepts]]></category>
		<category><![CDATA[L. History of Reliability Engineering]]></category>
		<category><![CDATA[M. General Reliability]]></category>
		<category><![CDATA[Charles J. Latino]]></category>
		<category><![CDATA[Reliability Approach]]></category>

		<guid isPermaLink="false">http://reliability.com/industry/articles_db/?p=549</guid>
		<description><![CDATA[Charles J. Latino, Founder, Reliability Center, Inc. Followed with a  commentary by: Robert J. Latino, CEO, Reliability Center, Inc. The Reliability Approach… &#8220;Something understood and practiced by engineers and highly specialized technicians,&#8221; is apt to be the first reaction of the line supervisor, &#8220;certainly not an area where I can be expected to become involved.&#8221;  [...]]]></description>
			<content:encoded><![CDATA[<p>Charles J. Latino, Founder, Reliability Center, Inc.</p>
<p>Followed with a  commentary by:<br />
Robert J. Latino, CEO, Reliability Center, Inc.</p>
<p>The Reliability Approach… &#8220;Something understood and practiced by engineers and highly specialized technicians,&#8221; is apt to be the first reaction of the line supervisor, &#8220;certainly not an area where I can be expected to become involved.&#8221;  Although this reaction is understandable; nothing is farther from reality. Let’s explore why in this paper.</p>
<p><a title="Understanding the Reliability Approach" href="http://reliability.com/industry/articles/Principles of the Reliability Approach_with commentary.pdf" target="_blank">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reliability.com/industry/articles_db/?feed=rss2&#038;p=549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles J. Latino’s Speech Given at MARTS 2005 in Chicago</title>
		<link>http://reliability.com/industry/articles_db/?p=546</link>
		<comments>http://reliability.com/industry/articles_db/?p=546#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[L. History of Reliability Engineering]]></category>
		<category><![CDATA[Charles J. Latino]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[Reliability Center]]></category>

		<guid isPermaLink="false">http://reliability.com/industry/articles_db/?p=546</guid>
		<description><![CDATA[Charles J. Latino, Founder, RCI Good Morning, I ‘m delighted to be here. And here is anywhere. I used to think, as many of you probably think, that 75 is really old. But since the alternative is not too hot I’ve changed my mind. Yes, I am 75 going on 90. One of the advantages [...]]]></description>
			<content:encoded><![CDATA[<p>Charles J. Latino, Founder, RCI</p>
<p>Good Morning, I ‘m delighted to be here. And here is anywhere. I used to think, as many of you probably think, that 75 is really old. But since the alternative is not too hot I’ve changed my mind. Yes, I am 75 going on 90.</p>
<p>One of the advantages of having someone as old as me on the podium is that I can give you a living history lesson about the Art and perhaps the science of Reliability and its relationship to maintenance. I’ll try to do that but perhaps I can do more because as I have seen events unfold over the years I could step back and see trends that others, who are younger, may not see. This is not a put- down because you can read about what has happened which I suspect most of you do. But for me this rather special oversight of history can be projected into the future, a future that you may shape and certainly encounter.</p>
<p><a title="Charles J. Latino's Speech Given at MARTS 2005 in Chicago" href="http://reliability.com/industry/articles/MARTS 2005 Presentation_CharlesLatino.pdf" target="_blank">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reliability.com/industry/articles_db/?feed=rss2&#038;p=546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considerations for the Human Aspects to Accomplish or Prevent True Maintenance-Related Machinery Improvement</title>
		<link>http://reliability.com/industry/articles_db/?p=543</link>
		<comments>http://reliability.com/industry/articles_db/?p=543#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E. Guest Articles]]></category>
		<category><![CDATA[maintenance related machinery improvement]]></category>

		<guid isPermaLink="false">http://reliability.com/industry/articles_db/?p=543</guid>
		<description><![CDATA[Written by Ralph Buscarello, President, Update-International, Inc. presented at the 9th Annual Conference SMRP 2001 Annual Conference, San Antonio, Texas &#8211; October 2001 Financial payoffs promised by so many people. Magazine articles, tradeshow presentations, etc. Hopes and dreams are high. Yes, there are some truly great returns already being accomplished, but how much more can [...]]]></description>
			<content:encoded><![CDATA[<p>Written by Ralph Buscarello, President, Update-International, Inc.<br />
presented at the 9th Annual Conference SMRP 2001 Annual Conference, San Antonio, Texas &#8211; October 2001</p>
<p>Financial payoffs promised by so many people. Magazine articles, tradeshow presentations, etc. Hopes and dreams are high. Yes, there are some truly great returns already being accomplished, but how much more can be accomplished with only a little bit more thought. Using various technologies such as infrared, ultrasound, oil analyses as well as machinery vibration to monitor machinery running condition and defects &#8211; is not what I call “machinery improvement.” To use any of those technologies to analyze for root-cause followed by good corrections that will bring a machine’s running condition and running smoothness to the level expected from a new machine &#8211; is not what I call machinery improvement. Machinery improvement is described as using proactive procedures to perform certain machinery maintenance functions “just a little bit better” and in such a way that the machinery comes out better than expected when new. But do the various people who should cooperate on machinery improvement really know the difference between “reactive” and “proactive”? We’ll have to really look at that one!</p>
<p><a title="Considerations for the Human Aspects to Accomplish or Prevent True Maintenance-Related Machinery Improvement" href="http://reliability.com/industry/articles/article105_guest.pdf" target="_blank">Download PDF</a></p>
<pre>(105_guest)</pre>
]]></content:encoded>
			<wfw:commentRss>http://reliability.com/industry/articles_db/?feed=rss2&#038;p=543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Change from a Reactive Organization to a Proactive Organization</title>
		<link>http://reliability.com/industry/articles_db/?p=541</link>
		<comments>http://reliability.com/industry/articles_db/?p=541#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E. Guest Articles]]></category>
		<category><![CDATA[M. General Reliability]]></category>
		<category><![CDATA[key performance indicators]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[MTBF]]></category>
		<category><![CDATA[oem]]></category>
		<category><![CDATA[proaction]]></category>
		<category><![CDATA[rca]]></category>
		<category><![CDATA[RCFA]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[root cause analysis]]></category>
		<category><![CDATA[Root Cause Failure Analysis]]></category>
		<category><![CDATA[sap]]></category>

		<guid isPermaLink="false">http://reliability.com/industry/articles_db/?p=541</guid>
		<description><![CDATA[Edgar Ablan, Lyondell-Citgo I believe that the main driven force to change from a reactive Maintenance organization to a proactive Maintenance organization is to have the support and the direction from top to bottom. Management should not only commit to this effort, but it should assign a champion or even better a Reliability Manager that [...]]]></description>
			<content:encoded><![CDATA[<p>Edgar Ablan, Lyondell-Citgo</p>
<p>I believe that the main driven force to change from a reactive Maintenance organization to a proactive Maintenance organization is to have the support and the direction from top to bottom. Management should not only commit to this effort, but it should assign a champion or even better a Reliability Manager that reports to the same level of the overall organization that the Maintenance and Operations Manager reports to. This manager should be a person with broad experience in Maintenance and Operations, and most importantly that each level of the organization recognize he or she as a key player in this effort.</p>
<p><a title="How to Change from a Reactive Organization to a Proactive Organization" href="http://reliability.com/industry/articles/article104_guest.pdf" target="_blank">Download PDF</a></p>
<pre>(104_guest)</pre>
]]></content:encoded>
			<wfw:commentRss>http://reliability.com/industry/articles_db/?feed=rss2&#038;p=541</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workforce Crisis in the United States of America</title>
		<link>http://reliability.com/industry/articles_db/?p=538</link>
		<comments>http://reliability.com/industry/articles_db/?p=538#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E. Guest Articles]]></category>
		<category><![CDATA[us economy]]></category>
		<category><![CDATA[workforce crisis]]></category>

		<guid isPermaLink="false">http://reliability.com/industry/articles_db/?p=538</guid>
		<description><![CDATA[An Essay by Howard W. Penrose, Ph.D., CMRP President, SUCCESS by DESIGN Reliability Services There have been numerous discussions within industry, professional societies, trade associations and educators concerning the future workforce and skilled labor. The purpose of this essay is to explore the US Census Bureau data and compare to Departments of Labor and Commerce [...]]]></description>
			<content:encoded><![CDATA[<p>An Essay by Howard W. Penrose, Ph.D., CMRP<br />
President, SUCCESS by DESIGN Reliability Services</p>
<p>There have been numerous discussions within industry, professional societies, trade associations and educators concerning the future workforce and skilled labor. The purpose of this essay is to explore the US Census Bureau data and compare to Departments of Labor and Commerce data. Is there really an issue? What is the condition of our future workforce and why? Could the change in our skilled labor signify a disaster for the US Economy? What is the impact of overseas industry? Dr. Penrose explores the evidence and connects the dots that are being missed by industry stakeholders, from government to business and industry leaders, in this essay, which is a continuation of the series relating business to reliability and maintenance.</p>
<p><a title="Workforce Crisis in the United States of America" href="http://reliability.com/industry/articles/article102_guest.pdf" target="_blank">Download PDF</a></p>
<pre>(102_guest)</pre>
]]></content:encoded>
			<wfw:commentRss>http://reliability.com/industry/articles_db/?feed=rss2&#038;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Concepts of MRPII/ERP</title>
		<link>http://reliability.com/industry/articles_db/?p=535</link>
		<comments>http://reliability.com/industry/articles_db/?p=535#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E. Guest Articles]]></category>
		<category><![CDATA[elena salazar lozada]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[hoshin kanri]]></category>
		<category><![CDATA[MRPII Concepts]]></category>

		<guid isPermaLink="false">http://reliability.com/industry/articles_db/?p=535</guid>
		<description><![CDATA[Ma. Elena Salazar Lozada, Inventory &#38; Productivity Consultant Globalizations have left many manufacturing and service-oriented companies with the option of pursuing worlds best practices or perish. Many companies now realize the need for the development of world class systems and methodologies, as well as acquiring the &#8220;productivity tool&#8221; that will let them be in a [...]]]></description>
			<content:encoded><![CDATA[<p>Ma. Elena Salazar Lozada, Inventory &amp; Productivity Consultant</p>
<p>Globalizations have left many manufacturing and service-oriented companies with the option of pursuing worlds best practices or perish. Many companies now realize the need for the development of world class systems and methodologies, as well as acquiring the &#8220;productivity tool&#8221; that will let them be in a commercial position to offer competitive manufacturing resource planning that assures customers of quality goods and services and compliance with international quality requirements on different industry fields.</p>
<p><a title="Understanding the Concepts of MRPII/ERP" href="http://reliability.com/industry/articles/article101_guest.pdf" target="_blank">Download PDF</a></p>
<pre>(101_guest)</pre>
]]></content:encoded>
			<wfw:commentRss>http://reliability.com/industry/articles_db/?feed=rss2&#038;p=535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Reference for Preparing a Change Management Plan</title>
		<link>http://reliability.com/industry/articles_db/?p=533</link>
		<comments>http://reliability.com/industry/articles_db/?p=533#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E. Guest Articles]]></category>
		<category><![CDATA[change management plan]]></category>
		<category><![CDATA[elena salazar lozada]]></category>

		<guid isPermaLink="false">http://reliability.com/industry/articles_db/?p=533</guid>
		<description><![CDATA[Ma. Elena Salazar Lozada, Inventory &#38; Productivity Consultant Change Management is an inherent element to any quality, productivity or improvement project, and represents modifications to the “way of living” inside a company; as a consequence, it needs to be handled in a strategic manner. During my experience as consultant and key user of many diverse [...]]]></description>
			<content:encoded><![CDATA[<p>Ma. Elena Salazar Lozada, Inventory &amp; Productivity Consultant</p>
<p>Change Management is an inherent element to any quality, productivity or improvement project, and represents modifications to the “way of living” inside a company; as a consequence, it needs to be handled in a strategic manner. During my experience as consultant and key user of many diverse kinds of projects, I have found that there are many useful materials for assisting us in understanding this key responsibility. Nevertheless, most of the time we need to spend a quantity of time and resources to understand and combine this concept with project planning and implementation.</p>
<p><a title="A Quick Reference for Preparing a Change Management Plan" href="http://reliability.com/industry/articles/article100_guest.pdf" target="_blank">Download PDF</a></p>
<pre>(100_guest)</pre>
]]></content:encoded>
			<wfw:commentRss>http://reliability.com/industry/articles_db/?feed=rss2&#038;p=533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added Value Software Consultancy in an ISO 9001 Environment</title>
		<link>http://reliability.com/industry/articles_db/?p=530</link>
		<comments>http://reliability.com/industry/articles_db/?p=530#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E. Guest Articles]]></category>
		<category><![CDATA[EAM]]></category>
		<category><![CDATA[elena salazar]]></category>
		<category><![CDATA[enterprise asset management]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[iso 9001]]></category>

		<guid isPermaLink="false">http://reliability.com/industry/articles_db/?p=530</guid>
		<description><![CDATA[Ma. Elena Salazar Lozada, Inventory &#38; Productivity Consultant When thinking of combining ISO 9001 standards and software implementation or improvement projects, most companies seek to search for the best financial, commercial and operational results. Nowadays, many prestigious consulting firms/teams can offer such solutions to assist the search. The key is to choose the right value [...]]]></description>
			<content:encoded><![CDATA[<p>Ma. Elena Salazar Lozada, Inventory &amp; Productivity Consultant</p>
<p>When thinking of combining ISO 9001 standards and software implementation or improvement projects, most companies seek to search for the best financial, commercial and operational results. Nowadays, many prestigious consulting firms/teams can offer such solutions to assist the search. The key is to choose the right value adding consultancy service for your organization.</p>
<p><a title="Added Value Software Consultancy in an ISO 9001 Environment" href="http://reliability.com/industry/articles/article99_guest.pdf" target="_blank">Download PDF</a></p>
<pre>(99_guest)</pre>
]]></content:encoded>
			<wfw:commentRss>http://reliability.com/industry/articles_db/?feed=rss2&#038;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

